مخلوط اسٹیل رول
مختلف مرکب اسٹیل مواد
مواد | کیمیائی ترکیب (%) | درخواست | ||||||||||
C | Si | Mn | Cr | Ni | مو | V | Nb | P | S | |||
Alloy سٹیل | AS651 | 0.6-0.7 | 0.2-0.6 | 0.5-0.8 | 0.8-1.2 | 0.2-0.5 | 0.2-0.45 | - | - |
≤ 0.035 |
≤0.03 | سیکشن مل، تار اور ری بار روفنگ رولز؛ اسٹرپ اسٹیل بیک اپ رول، عمودی رول؛ سیکشن اسٹیل یونیورسل مل |
AS70 | 0.65-0.75 | 0.2-0.45 | 0.9-1.2 | - | - | - | - | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into اردو. | ||||
AS701 | 0.65-0.75 | 0.2-0.45 | 1.4-1.8 | - | - | - | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into اردو. | - | ||||
AS7011 | 0.65-0.75 | 0.2-0.45 | 1.4-1.8 | - | - | 0.2-0.45 | - | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like to have translated into اردو. | ||||
AS75 | 0.70-0.80 | 0.20-0.45 | 0.6-0.9 | 0.75-1.0 | - | 0.2-0.45 | - | - | بلٹ روفنگ اسٹینڈ؛ سیکشن مل یونیورسل اسٹینڈ؛ ہاٹ مل اسٹرپ اسٹیل روفنگ اسٹینڈ | |||
AS751 | 0.70-0.80 | 0.2-0.7 | 0.7-1.1 | 0.8-1.5 | ≥0.2 | 0.2-0.6 | - | - | ||||
Cr3 | 0.20-0.50 | 0.2-0.7 | 0.5-1.3 | 2.4-3.5 | ≤0.8 | 0.3-0.6 | 0.05-0.20 | - | ≤0.08 | ≤0.05 | ہوٹ مل اسٹرپ اسٹیل سپورٹ رول،روفنگ رول؛سرد اسٹیل فنشنگ اور بیک اپ رول | |
Cr5 | 0.30-0.55 | 0.2-0.7 | 0.3-1.1 | 4.7-5.4 | ≤0.5 | 0.5-0.85 | 0.50-0.85 | - |
مادی میکانیکی خصوصیات
مواد | میکانیکی خصوصیات(HSD) | |
رولر کی سطح کی سختی | رول گردن سختی | |
Alloy AS651 | 35-45 | ≤45 |
Alloy AS70 | 32-42 | ≤42 |
Alloy AS701 | 35-45 | ≤45 |
Alloy AS7011 | 35-45 | ≤45 |
Alloy AS75 | 35-45 یا 40-50 | ≤45 |
Alloy AS751 | 35-45 یا 40-50 | ≤45 |
Alloy Cr3 | 58-63 | 30-40 |
Alloy Cr5 | 68-73 | 30-40 |
پیکیج











