合金鋼ロール
異なる合金鋼材料
材料 | 化学成分(%) | アプリケーション | ||||||||||
C | Si | Mn | Cr | Ni | Mo | V | Nb | P | S | |||
合金 スチール | AS651 | 0.6-0.7 | 0.2-0.6 | 0.5-0.8 | 0.8-1.2 | 0.2-0.5 | 0.2-0.45 | - | - |
≤ 0.035 |
≤0.03 | セクションミル、ワイヤーおよびリバー粗加工ロール;ストリップ鋼バックアップロール、垂直ロール;セクション鋼ユニバーサルミル |
AS70 | 0.65-0.75 | 0.2-0.45 | 0.9-1.2 | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Japanese. | - | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like to have translated into Japanese. | - | - | ||||
AS701 | 0.65-0.75 | 0.2-0.45 | 1.4-1.8 | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Japanese. | - | - | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Japanese. | - | ||||
AS7011 | 0.65-0.75 | 0.2-0.45 | 1.4-1.8 | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Japanese. | - | 0.2-0.45 | - | - | ||||
AS75 | 0.70-0.80 | 0.20-0.45 | 0.6-0.9 | 0.75-1.0 | - | 0.2-0.45 | - | - | ビレット粗加工スタンド;セクションミルユニバーサルスタンド;熱間圧延ストリップ鋼粗加工スタンド | |||
AS751 | 0.70-0.80 | 0.2-0.7 | 0.7-1.1 | 0.8-1.5 | ≥0.2 | 0.2-0.6 | - | - | ||||
Cr3 | 0.20-0.50 | 0.2-0.7 | 0.5-1.3 | 2.4-3.5 | ≤0.8 | 0.3-0.6 | 0.05-0.20 | - | ≤0.08 | ≤0.05 | ホットミルストリップ鋼サポートロール、ラフニングロール;コールドスチールフィニッシングおよびバックアップロール | |
Cr5 | 0.30-0.55 | 0.2-0.7 | 0.3-1.1 | 4.7-5.4 | ≤0.5 | 0.5-0.85 | 0.50-0.85 | - |
材料の機械的特性
材料 | 機械的特性(HSD) | |
ローラー表面硬度 | ロールネック硬度 | |
Alloy AS651 | 35-45 | ≤45 |
Alloy AS70 | 32-42 | ≤42 |
Alloy AS701 | 35-45 | ≤45 |
Alloy AS7011 | 35-45 | ≤45 |
Alloy AS75 | 35-45 または 40-50 | ≤45 |
Alloy AS751 | 35-45 または 40-50 | ≤45 |
合金 Cr3 | 58-63 | 30-40 |
合金 Cr5 | 68-73 | 30-40 |
パッケージ











