Legierter Stahlblech
Verschiedene legierte Stahlmaterialien
Material | Chemische Zusammensetzung(%) | Anwendung | ||||||||||
C | Si | Mn | Cr | Ni | Mo | V | Nb | P | S | |||
Legierung stahl | AS651 | 0.6-0.7 | 0,2-0,6 | 0,5-0,8 | 0.8-1.2 | 0.2-0.5 | 0,2-0,45 | - | It seems that there is no text provided for translation. Please provide the text you would like to have translated into Deutsch. |
≤ 0,035 |
≤0.03 | Abschnittsmühle, Draht- und Bewehrungsstahl-Rohwalzen; Bandstahl-Backup-Walze, vertikale Walze; Abschnittstahl-Universalwalzwerk |
AS70 | 0.65-0.75 | 0,2-0,45 | 0.9-1.2 | - | It seems that there is no text provided for translation. Please provide the text you would like to have translated into Deutsch. | - | - | It seems that there is no text provided for translation. Please provide the text you would like to have translated into Deutsch. | ||||
AS701 | 0.65-0.75 | 0,2-0,45 | 1.4-1.8 | - | - | It seems that there is no text provided for translation. Please provide the text you would like to have translated into Deutsch. | - | - | ||||
AS7011 | 0.65-0.75 | 0,2-0,45 | 1.4-1.8 | - | It seems that there is no text provided for translation. Please provide the text you would like to have translated into Deutsch. | 0.2-0.45 | - | It seems that there is no text provided for translation. Please provide the text you would like me to translate into Deutsch. | ||||
AS75 | 0.70-0.80 | 0.20-0.45 | 0.6-0.9 | 0.75-1.0 | It seems that there is no text provided for translation. Please provide the text you would like to have translated into Deutsch. | 0.2-0.45 | - | - | Billet-Rohstahlstand;Sektionstahl-Walzwerk-Universalstand;Warmwalzbandstahl-Rohstahlstand | |||
AS751 | 0.70-0.80 | 0,2-0,7 | 0.7-1.1 | 0,8-1,5 | ≥0.2 | 0,2-0,6 | It seems that there is no text provided for translation. Please provide the text you would like to have translated into Deutsch. | - | ||||
Cr3 | 0,20-0,50 | 0,2-0,7 | 0.5-1.3 | 2.4-3.5 | ≤0.8 | 0,3-0,6 | 0,05-0,20 | It seems that there is no text provided for translation. Please provide the text you would like to have translated into Deutsch. | ≤0.08 | ≤0.05 | heißwalzwerk Bandstahl Stützrolle, Grobwalze; Kaltstahl-Finishing und Backup-Rolle | |
Cr5 | 0.30-0.55 | 0.2-0.7 | 0.3-1.1 | 4.7-5.4 | ≤0.5 | 0,5-0,85 | 0,50-0,85 | It seems that there is no text provided for translation. Please provide the text you would like to have translated into Deutsch. |
Material mechanische Eigenschaften
Material | Mechanische Eigenschaften (HSD) | |
Rolleroberflächenhärte | Rollkragenhärte | |
Alloy AS651 | 35-45 | ≤45 |
Alloy AS70 | 32-42 | ≤42 |
Alloy AS701 | 35-45 | ≤45 |
Alloy AS7011 | 35-45 | ≤45 |
Alloy AS75 | 35-45 oder 40-50 | ≤45 |
Alloy AS751 | 35-45 oder 40-50 | ≤45 |
Alloy Cr3 | 58-63 | 30-40 |
Alloy Cr5 | 68-73 | 30-40 |
Paket











